The following properties matched your selection.
Click the picture or listing number to view more information.
Click Next Page or Previous Page
to see more properties,
or click Search to start a new search.
| Listing#: | 21017309 |
|---|---|
| Price: | $1,700,000 |
| Location: | Madison County |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Map View: | Click Here |
| Listing Agent: | Bill Long |
| Listing#: | 21007182 |
|---|---|
| Price: | $1,599,000 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 6146 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 2748972 |
|---|---|
| Price: | $1,118,250 |
| Location: | Pendleton |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Map View: | Click Here |
| Listing Agent: | Anne Elsbury |
| Listing#: | 21013775 |
|---|---|
| Price: | $712,500 |
| Location: | Madison County |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Square Feet: | 1214 |
| Map View: | Click Here |
| Listing Agent: | Anne Elsbury |
| Listing#: | 2935607 |
|---|---|
| Price: | $699,900 |
| Location: | Madison County |
| Bedrooms: | 4 |
| Bathrooms: | 4 + 2 partial |
| Square Feet: | 6442 |
| Listing Agent: | Thomas Ross |
| Listing#: | 21028920 |
|---|---|
| Price: | $599,900 |
| Location: | Pendleton |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Square Feet: | 7100 |
| Map View: | Click Here |
| Listing Agent: | Jennifer Puterbaugh |
| Listing#: | 2865565 |
|---|---|
| Price: | $595,000 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 4 + 1 partial |
| Square Feet: | 12716 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21037856 |
|---|---|
| Price: | $529,000 |
| Location: | Pendleton |
| Bedrooms: | 3 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 4746 |
| Map View: | Click Here |
| Listing Agent: | Kay Kammeyer |
| Listing#: | 21042893 |
|---|---|
| Price: | $525,000 |
| Location: | Pendleton |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Square Feet: | 4448 |
| Map View: | Click Here |
| Listing Agent: | Jan Murphy-Ext. 132 |
| Listing#: | 21011807 |
|---|---|
| Price: | $499,900 |
| Location: | Pendleton |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Feet: | 4643 |
| Map View: | Click Here |
| Listing Agent: | Jeff Howell |
| Listing#: | 21011036 |
|---|---|
| Price: | $474,500 |
| Location: | Anderson |
| Bedrooms: | 5 |
| Bathrooms: | 4 + 1 partial |
| Square Feet: | 6069 |
| Map View: | Click Here |
| Listing Agent: | Mary Jo Rock-Ex. 120 |
| Listing#: | 21011185 |
|---|---|
| Price: | $417,600 |
| Location: | Anderson |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Listing Agent: | Betty Land - Ext. 151 |
| Listing#: | 21031132 |
|---|---|
| Price: | $399,900 |
| Location: | Madison County |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 6756 |
| Listing Agent: | John Guion |
| Listing#: | 21035898 |
|---|---|
| Price: | $399,900 |
| Location: | Madison County |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 4130 |
| Map View: | Click Here |
| Listing Agent: | Thomas Ross |
| Listing#: | 21034176 |
|---|---|
| Price: | $395,000 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Feet: | 4186 |
| Listing Agent: | Gail Nowicki |
| Listing#: | 21016111 |
|---|---|
| Price: | $390,000 |
| Location: | Anderson |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Square Feet: | 3805 |
| Map View: | Click Here |
| Listing Agent: | Dee Roesch-Ext. 126 |
| Listing#: | 21020098 |
|---|---|
| Price: | $369,000 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 4626 |
| Map View: | Click Here |
| Listing Agent: | Barbara Sylvester - Ext. 125 |
| Listing#: | 2956098 |
|---|---|
| Price: | $369,000 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 4298 |
| Map View: | Click Here |
| Listing Agent: | Mary Jo Rock-Ex. 120 |
| Listing#: | 2958965 |
|---|---|
| Price: | $349,000 |
| Location: | Madison County |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 4378 |
| Map View: | Click Here |
| Listing Agent: | Richard Sharp |
| Listing#: | 21045176 |
|---|---|
| Price: | $335,000 |
| Location: | Anderson |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Map View: | Click Here |
| Listing Agent: | Carl Chambers-Ext. 130 |
| Listing#: | 21028239 |
|---|---|
| Price: | $329,900 |
| Location: | Pendleton |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2827 |
| Map View: | Click Here |
| Listing Agent: | Becky Woodward-Ext. 129 |
| Listing#: | 21030588 |
|---|---|
| Price: | $329,900 |
| Location: | Madison County |
| Bedrooms: | 3 |
| Bathrooms: | 1 + 3 partial |
| Square Feet: | 3285 |
| Listing Agent: | Carla Rigsby |
| Listing#: | 21040210 |
|---|---|
| Price: | $329,900 |
| Location: | Pendleton |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 2464 |
| Map View: | Click Here |
| Listing Agent: | Anne Elsbury |
| Listing#: | 2834777 |
|---|---|
| Price: | $329,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 7072 |
| Map View: | Click Here |
| Listing Agent: | Roger Reed - Ext. 133 |
| Listing#: | 21031070 |
|---|---|
| Price: | $329,000 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 3781 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21025724 |
|---|---|
| Price: | $309,900 |
| Location: | Madison County |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Square Feet: | 2930 |
| Map View: | Click Here |
| Listing Agent: | Danny Jones |
| Listing#: | 21032469 |
|---|---|
| Price: | $304,900 |
| Location: | Madison County |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2810 |
| Map View: | Click Here |
| Listing Agent: | Donna Massey Trinkle |
| Listing#: | 21023484 |
|---|---|
| Price: | $300,000 |
| Location: | Madison County |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Map View: | Click Here |
| Listing Agent: | Anne Elsbury |
| Listing#: | 21021639 |
|---|---|
| Price: | $299,000 |
| Location: | Madison County |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 2267 |
| Map View: | Click Here |
| Listing Agent: | Becky Woodward-Ext. 129 |
| Listing#: | 21023489 |
|---|---|
| Price: | $266,000 |
| Location: | Madison County |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Map View: | Click Here |
| Listing Agent: | Anne Elsbury |
| Listing#: | 2937460 |
|---|---|
| Price: | $265,900 |
| Location: | Madison County |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 4090 |
| Map View: | Click Here |
| Listing Agent: | Jan Murphy-Ext. 132 |
| Listing#: | 21007345 |
|---|---|
| Price: | $264,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 4059 |
| Map View: | Click Here |
| Listing Agent: | Barbara Sylvester - Ext. 125 |
| Listing#: | 2916022 |
|---|---|
| Price: | $260,000 |
| Location: | Anderson |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Map View: | Click Here |
| Listing Agent: | Carl Chambers-Ext. 130 |
| Listing#: | 2939872 |
|---|---|
| Price: | $259,900 |
| Location: | Madison County |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1610 |
| Map View: | Click Here |
| Listing Agent: | Michael Boffing |
| Listing#: | 21043749 |
|---|---|
| Price: | $257,500 |
| Location: | Madison County |
| Bedrooms: | 5 |
| Bathrooms: | 2 + 2 partial |
| Square Feet: | 3846 |
| Map View: | Click Here |
| Listing Agent: | Richard Sharp |
| Listing#: | 21022981 |
|---|---|
| Price: | $254,900 |
| Location: | Madison County |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Feet: | 4126 |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21025523 |
|---|---|
| Price: | $249,900 |
| Location: | Pendleton |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2560 |
| Listing Agent: | Douglas Fuller |
| Listing#: | 21035607 |
|---|---|
| Price: | $249,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 3934 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 2708569 |
|---|---|
| Price: | $249,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Feet: | 2795 |
| Map View: | Click Here |
| Listing Agent: | Nicole Ross |
| Listing#: | 21046185 |
|---|---|
| Price: | $242,000 |
| Location: | Alexandria |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1825 |
| Map View: | Click Here |
| Listing Agent: | Jan Murphy-Ext. 132 |
| Listing#: | 21023689 |
|---|---|
| Price: | $239,900 |
| Location: | Pendleton |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Square Feet: | 2127 |
| Map View: | Click Here |
| Listing Agent: | Susan Miller |
| Listing#: | 21035358 |
|---|---|
| Price: | $239,900 |
| Location: | Madison County |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Feet: | 4094 |
| Map View: | Click Here |
| Listing Agent: | Monte Wood |
| Listing#: | 21043814 |
|---|---|
| Price: | $235,900 |
| Location: | Pendleton |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 3238 |
| Map View: | Click Here |
| Listing Agent: | Eddie Rogers |
| Listing#: | 21026192 |
|---|---|
| Price: | $227,000 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 3387 |
| Map View: | Click Here |
| Listing Agent: | Jan Murphy-Ext. 132 |
| Listing#: | 21039679 |
|---|---|
| Price: | $224,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Feet: | 3714 |
| Map View: | Click Here |
| Listing Agent: | Sandy Baker-Ext. 135 |
| Listing#: | 21011278 |
|---|---|
| Price: | $222,000 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 2090 |
| Listing Agent: | Barbara Sylvester - Ext. 125 |
| Listing#: | 21028856 |
|---|---|
| Price: | $219,900 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 2424 |
| Map View: | Click Here |
| Listing Agent: | Mike Grimes - Ext. 127 |
| Listing#: | 21040223 |
|---|---|
| Price: | $219,900 |
| Location: | Madison County |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 980 |
| Listing Agent: | Anne Elsbury |
| Listing#: | 21026216 |
|---|---|
| Price: | $215,000 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 2 partial |
| Square Feet: | 3425 |
| Map View: | Click Here |
| Listing Agent: | Julie Armington-Ext. 107 |
| Listing#: | 21026146 |
|---|---|
| Price: | $199,900 |
| Location: | Madison County |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 3036 |
| Listing Agent: | Rene Jones |
| Listing#: | 2817568 |
|---|---|
| Price: | $199,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2410 |
| Map View: | Click Here |
| Listing Agent: | Betty Land - Ext. 151 |
| Listing#: | 2909840 |
|---|---|
| Price: | $199,900 |
| Location: | Pendleton |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Listing Agent: | Ted Moss |
| Listing#: | 2829916 |
|---|---|
| Price: | $199,000 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 4701 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 2941392 |
|---|---|
| Price: | $199,000 |
| Location: | Madison County |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Feet: | 2429 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 2836925 |
|---|---|
| Price: | $198,000 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 2100 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21033156 |
|---|---|
| Price: | $197,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 2036 |
| Map View: | Click Here |
| Listing Agent: | Sherry Minton-Ext. 118 |
| Listing#: | 21045349 |
|---|---|
| Price: | $194,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2856 |
| Map View: | Click Here |
| Listing Agent: | Brian Eades |
| Listing#: | 2931403 |
|---|---|
| Price: | $194,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 2000 |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 2906103 |
|---|---|
| Price: | $194,605 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1900 |
| Listing Agent: | Bob Delph Ext. 134 |
| Listing#: | 21034061 |
|---|---|
| Price: | $193,500 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 2755 |
| Map View: | Click Here |
| Listing Agent: | Richard Sharp |
| Listing#: | 21042898 |
|---|---|
| Price: | $185,000 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 3720 |
| Map View: | Click Here |
| Listing Agent: | Jan Murphy-Ext. 132 |
| Listing#: | 21015945 |
|---|---|
| Price: | $184,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 2520 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 2939423 |
|---|---|
| Price: | $184,000 |
| Location: | Anderson |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 4152 |
| Map View: | Click Here |
| Listing Agent: | Barbara Sylvester - Ext. 125 |
| Listing#: | 21025453 |
|---|---|
| Price: | $179,900 |
| Location: | Madison County |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Feet: | 2940 |
| Map View: | Click Here |
| Listing Agent: | Richard Sharp |
| Listing#: | 21034344 |
|---|---|
| Price: | $174,900 |
| Location: | Madison County |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2000 |
| Listing Agent: | Charles Armington |
| Listing#: | 21039048 |
|---|---|
| Price: | $174,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Feet: | 3264 |
| Map View: | Click Here |
| Listing Agent: | Charles Graybiel-Ext. 123 |
| Listing#: | 21039970 |
|---|---|
| Price: | $174,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 3006 |
| Map View: | Click Here |
| Listing Agent: | Ted Moss |
| Listing#: | 21020329 |
|---|---|
| Price: | $170,000 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Square Feet: | 3710 |
| Map View: | Click Here |
| Listing Agent: | Eddie Rogers |
| Listing#: | 21037082 |
|---|---|
| Price: | $169,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 3070 |
| Map View: | Click Here |
| Listing Agent: | Sandy Baker-Ext. 135 |
| Listing#: | 21044874 |
|---|---|
| Price: | $169,900 |
| Location: | Madison County |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2162 |
| Map View: | Click Here |
| Listing Agent: | John Rigsby |
| Listing#: | 2831872 |
|---|---|
| Price: | $169,400 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1750 |
| Listing Agent: | Bob Delph Ext. 134 |
| Listing#: | 21031092 |
|---|---|
| Price: | $169,000 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2895 |
| Map View: | Click Here |
| Listing Agent: | Julie Armington-Ext. 107 |
| Listing#: | 2930021 |
|---|---|
| Price: | $169,000 |
| Location: | Pendleton |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1512 |
| Map View: | Click Here |
| Listing Agent: | Roger Wilson |
| Listing#: | 21025473 |
|---|---|
| Price: | $164,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Feet: | 2826 |
| Map View: | Click Here |
| Listing Agent: | Ted Bryan - Ext. 149 |
| Listing#: | 21040271 |
|---|---|
| Price: | $164,900 |
| Location: | Pendleton |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1627 |
| Map View: | Click Here |
| Listing Agent: | Judy Shelton |
| Listing#: | 21044634 |
|---|---|
| Price: | $164,900 |
| Location: | Madison County |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 2174 |
| Map View: | Click Here |
| Listing Agent: | John Rigsby |
| Listing#: | 21025041 |
|---|---|
| Price: | $162,775 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1545 |
| Listing Agent: | Bob Delph Ext. 134 |
| Listing#: | 2860443 |
|---|---|
| Price: | $162,500 |
| Location: | Pendleton |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1361 |
| Listing Agent: | Bob Delph Ext. 134 |
| Listing#: | 21040925 |
|---|---|
| Price: | $160,000 |
| Location: | Madison County |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2775 |
| Map View: | Click Here |
| Listing Agent: | Amy Siewe |
| Listing#: | 21043316 |
|---|---|
| Price: | $160,000 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 4181 |
| Map View: | Click Here |
| Listing Agent: | Bob Delph Ext. 134 |
| Listing#: | 21035631 |
|---|---|
| Price: | $159,900 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 1892 |
| Map View: | Click Here |
| Listing Agent: | Mike Grimes - Ext. 127 |
| Listing#: | 21044137 |
|---|---|
| Price: | $159,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1774 |
| Map View: | Click Here |
| Listing Agent: | Sherry Minton-Ext. 118 |
| Listing#: | 21044677 |
|---|---|
| Price: | $159,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 1 + 1 partial |
| Square Feet: | 1753 |
| Map View: | Click Here |
| Listing Agent: | Betty Land - Ext. 151 |
| Listing#: | 2906571 |
|---|---|
| Price: | $159,900 |
| Location: | Pendleton |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1361 |
| Listing Agent: | Mike Grimes - Ext. 127 |
| Listing#: | 21023421 |
|---|---|
| Price: | $159,400 |
| Location: | Madison County |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Map View: | Click Here |
| Listing Agent: | Anne Elsbury |
| Listing#: | 2824956 |
|---|---|
| Price: | $155,600 |
| Location: | Pendleton |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1361 |
| Listing Agent: | Bob Delph Ext. 134 |
| Listing#: | 21020738 |
|---|---|
| Price: | $154,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2276 |
| Map View: | Click Here |
| Listing Agent: | Sandy Baker-Ext. 135 |
| Listing#: | 2945587 |
|---|---|
| Price: | $154,900 |
| Location: | Madison County |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2175 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21028828 |
|---|---|
| Price: | $154,000 |
| Location: | Pendleton |
| Bedrooms: | 5 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 3564 |
| Listing Agent: | Kelly Dather |
| Listing#: | 21035875 |
|---|---|
| Price: | $153,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1590 |
| Listing Agent: | Debbie Seaborne |
| Listing#: | 2906955 |
|---|---|
| Price: | $151,000 |
| Location: | Pendleton |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1300 |
| Listing Agent: | Mike Grimes - Ext. 127 |
| Listing#: | 2958469 |
|---|---|
| Price: | $150,000 |
| Location: | Anderson |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 2550 |
| Map View: | Click Here |
| Listing Agent: | Tracy Stepp |
| Listing#: | 21008496 |
|---|---|
| Price: | $149,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2044 |
| Map View: | Click Here |
| Listing Agent: | Mary Jo Grogan |
| Listing#: | 21009169 |
|---|---|
| Price: | $149,900 |
| Location: | Pendleton |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Map View: | Click Here |
| Listing Agent: | Jeff Pettigrew |
| Listing#: | 2860520 |
|---|---|
| Price: | $149,900 |
| Location: | Pendleton |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2772 |
| Listing Agent: | Hazel Nave |
| Listing#: | 2865758 |
|---|---|
| Price: | $149,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 2108 |
| Map View: | Click Here |
| Listing Agent: | Danny Jones |
| Listing#: | 21043882 |
|---|---|
| Price: | $147,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1926 |
| Map View: | Click Here |
| Listing Agent: | Bernie Butler-Ext. 119 |
| Listing#: | 21019904 |
|---|---|
| Price: | $147,500 |
| Location: | Madison County |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2147 |
| Map View: | Click Here |
| Listing Agent: | Richard Sharp |
| Listing#: | 2906087 |
|---|---|
| Price: | $147,400 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1361 |
| Listing Agent: | Bob Delph Ext. 134 |
| Listing#: | 21046205 |
|---|---|
| Price: | $147,000 |
| Location: | Madison County |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square Feet: | 2292 |
| Map View: | Click Here |
| Listing Agent: | Barbara Sylvester - Ext. 125 |
