The following properties matched your selection.
Click the picture or listing number to view more information.
Click Next Page or Previous Page
to see more properties,
or click Search to start a new search.
| Listing#: | 21009481 |
|---|---|
| Price: | $8,780,000 |
| Location: | Indianapolis |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Map View: | Click Here |
| Listing Agent: | Michael Johnson |
| Listing#: | 21035649 |
|---|---|
| Price: | $8,500,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 3 partial |
| Square Feet: | 16646 |
| Listing Agent: | Bif Ward |
| Listing#: | 2918750 |
|---|---|
| Price: | $3,495,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 4 partial |
| Square Feet: | 12276 |
| Listing Agent: | Donna Dellen |
| Listing#: | 21035291 |
|---|---|
| Price: | $2,900,000 |
| Location: | Indianapolis |
| Bedrooms: | 7 |
| Bathrooms: | 6 + 2 partial |
| Square Feet: | 11262 |
| Map View: | Click Here |
| Listing Agent: | Matt Mclaughlin |
| Listing#: | 2907529 |
|---|---|
| Price: | $2,390,000 |
| Location: | Indianapolis |
| Bedrooms: | 6 |
| Bathrooms: | 4 + 4 partial |
| Square Feet: | 9429 |
| Map View: | Click Here |
| Listing Agent: | Janet Browning |
| Listing#: | 2953337 |
|---|---|
| Price: | $2,375,000 |
| Location: | Indianapolis |
| Bedrooms: | 6 |
| Bathrooms: | 6 + 2 partial |
| Square Feet: | 12230 |
| Map View: | Click Here |
| Listing Agent: | Bif Ward |
| Listing#: | 21022144 |
|---|---|
| Price: | $2,225,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 6 + 2 partial |
| Square Feet: | 11071 |
| Listing Agent: | Matt Mclaughlin |
| Listing#: | 21040003 |
|---|---|
| Price: | $2,000,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 2 partial |
| Square Feet: | 9657 |
| Map View: | Click Here |
| Listing Agent: | Sherry Drybrough |
| Listing#: | 21045535 |
|---|---|
| Price: | $1,999,900 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 2 partial |
| Square Feet: | 8369 |
| Map View: | Click Here |
| Listing Agent: | Greg Mohr |
| Listing#: | 21029965 |
|---|---|
| Price: | $1,950,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 2 partial |
| Square Feet: | 8713 |
| Map View: | Click Here |
| Listing Agent: | Johnson Team |
| Listing#: | 21008929 |
|---|---|
| Price: | $1,900,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 4 + 2 partial |
| Square Feet: | 4500 |
| Map View: | Click Here |
| Listing Agent: | Matt Mclaughlin |
| Listing#: | 2919017 |
|---|---|
| Price: | $1,890,000 |
| Location: | Indianapolis |
| Bedrooms: | 6 |
| Bathrooms: | 5 + 2 partial |
| Square Feet: | 11490 |
| Map View: | Click Here |
| Listing Agent: | Lynn Walker-Young |
| Listing#: | 21029198 |
|---|---|
| Price: | $1,800,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 1 partial |
| Square Feet: | 7051 |
| Listing Agent: | Donna Dellen |
| Listing#: | 21037846 |
|---|---|
| Price: | $1,799,900 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 4 + 1 partial |
| Square Feet: | 10287 |
| Map View: | Click Here |
| Listing Agent: | Bif Ward |
| Listing#: | 21019861 |
|---|---|
| Price: | $1,775,000 |
| Location: | Indianapolis |
| Bedrooms: | 6 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 6458 |
| Map View: | Click Here |
| Listing Agent: | Tucker Hawkins |
| Listing#: | 2949363 |
|---|---|
| Price: | $1,720,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 6 + 2 partial |
| Square Feet: | 9585 |
| Map View: | Click Here |
| Listing Agent: | Mickey Peek |
| Listing#: | 21043875 |
|---|---|
| Price: | $1,699,900 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 2 partial |
| Square Feet: | 10325 |
| Map View: | Click Here |
| Listing Agent: | Bif Ward |
| Listing#: | 21026760 |
|---|---|
| Price: | $1,600,000 |
| Location: | Indianapolis |
| Bedrooms: | 7 |
| Bathrooms: | 4 + 2 partial |
| Square Feet: | 7815 |
| Map View: | Click Here |
| Listing Agent: | Matt Mclaughlin |
| Listing#: | 21033657 |
|---|---|
| Price: | $1,499,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 2 partial |
| Square Feet: | 8748 |
| Map View: | Click Here |
| Listing Agent: | Matt Mclaughlin |
| Listing#: | 21044102 |
|---|---|
| Price: | $1,480,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Feet: | 6400 |
| Map View: | Click Here |
| Listing Agent: | Carole Robinson |
| Listing#: | 21016666 |
|---|---|
| Price: | $1,400,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 4 + 1 partial |
| Square Feet: | 7564 |
| Map View: | Click Here |
| Listing Agent: | Libby Somerville |
| Listing#: | 21018566 |
|---|---|
| Price: | $1,400,000 |
| Location: | Indianapolis |
| Bedrooms: | 2 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 3398 |
| Map View: | Click Here |
| Listing Agent: | Matt Mclaughlin |
| Listing#: | 21034715 |
|---|---|
| Price: | $1,400,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 2 partial |
| Square Feet: | 7172 |
| Map View: | Click Here |
| Listing Agent: | Donna Dellen |
| Listing#: | 21041182 |
|---|---|
| Price: | $1,400,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 4 + 2 partial |
| Square Feet: | 8970 |
| Listing Agent: | Jeanne Green |
| Listing#: | 2924808 |
|---|---|
| Price: | $1,399,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 2 partial |
| Square Feet: | 0 |
| Map View: | Click Here |
| Listing Agent: | Julie Deemer |
| Listing#: | 21022324 |
|---|---|
| Price: | $1,350,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 6210 |
| Map View: | Click Here |
| Listing Agent: | Marigrace Bailey |
| Listing#: | 21045090 |
|---|---|
| Price: | $1,350,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 5302 |
| Map View: | Click Here |
| Listing Agent: | Team Bryant |
| Listing#: | 21025402 |
|---|---|
| Price: | $1,300,000 |
| Location: | Indianapolis |
| Bedrooms: | 6 |
| Bathrooms: | 5 + 3 partial |
| Square Feet: | 9841 |
| Map View: | Click Here |
| Listing Agent: | David Martin |
| Listing#: | 21001060 |
|---|---|
| Price: | $1,225,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Feet: | 7034 |
| Map View: | Click Here |
| Listing Agent: | Joseph Kempler |
| Listing#: | 21036858 |
|---|---|
| Price: | $1,214,899 |
| Location: | Indianapolis |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 6927 |
| Map View: | Click Here |
| Listing Agent: | Samuel Arce |
| Listing#: | 21044071 |
|---|---|
| Price: | $1,200,000 |
| Location: | Indianapolis |
| Bedrooms: | 3 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 7116 |
| Map View: | Click Here |
| Listing Agent: | The Curry Team |
| Listing#: | 21030399 |
|---|---|
| Price: | $1,179,900 |
| Location: | Indianapolis |
| Bedrooms: | 6 |
| Bathrooms: | 5 + 2 partial |
| Square Feet: | 8354 |
| Map View: | Click Here |
| Listing Agent: | Sherry Drybrough |
| Listing#: | 21045261 |
|---|---|
| Price: | $1,100,000 |
| Location: | Indianapolis |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Listing Agent: | Jerold Schwier |
| Listing#: | 21046297 |
|---|---|
| Price: | $1,100,000 |
| Location: | Indianapolis |
| Bedrooms: | 7 |
| Bathrooms: | 6 + 3 partial |
| Square Feet: | 7381 |
| Map View: | Click Here |
| Listing Agent: | Kevin Routsong |
| Listing#: | 2941258 |
|---|---|
| Price: | $1,099,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 6930 |
| Map View: | Click Here |
| Listing Agent: | Matt Mclaughlin |
| Listing#: | 21017520 |
|---|---|
| Price: | $1,079,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 4 + 1 partial |
| Square Feet: | 7370 |
| Map View: | Click Here |
| Listing Agent: | Bif Ward |
| Listing#: | 21043224 |
|---|---|
| Price: | $1,075,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 4 + 1 partial |
| Square Feet: | 6880 |
| Map View: | Click Here |
| Listing Agent: | Bif Ward |
| Listing#: | 21017178 |
|---|---|
| Price: | $1,000,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 4 + 2 partial |
| Square Feet: | 8754 |
| Map View: | Click Here |
| Listing Agent: | John Stewart |
| Listing#: | 21032122 |
|---|---|
| Price: | $1,000,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 5 + 1 partial |
| Square Feet: | 7502 |
| Map View: | Click Here |
| Listing Agent: | Matt Mclaughlin |
| Listing#: | 21007939 |
|---|---|
| Price: | $999,900 |
| Location: | Indianapolis |
| Bedrooms: | 6 |
| Bathrooms: | 6 + 2 partial |
| Square Feet: | 9043 |
| Map View: | Click Here |
| Listing Agent: | Bif Ward |
| Listing#: | 21016370 |
|---|---|
| Price: | $999,900 |
| Location: | Indianapolis |
| Bedrooms: | 3 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 3892 |
| Map View: | Click Here |
| Listing Agent: | Bif Ward |
| Listing#: | 21003467 |
|---|---|
| Price: | $999,800 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 3 partial |
| Square Feet: | 6001 |
| Map View: | Click Here |
| Listing Agent: | Libby Somerville |
| Listing#: | 21013771 |
|---|---|
| Price: | $995,000 |
| Location: | Indianapolis |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square Feet: | 2523 |
| Map View: | Click Here |
| Listing Agent: | David Jessee |
| Listing#: | 21018759 |
|---|---|
| Price: | $995,000 |
| Location: | Indianapolis |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Map View: | Click Here |
| Listing Agent: | David Jessee |
| Listing#: | 21039030 |
|---|---|
| Price: | $995,000 |
| Location: | Indianapolis |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Square Feet: | 3028 |
| Map View: | Click Here |
| Listing Agent: | Joe Everhart |
| Listing#: | 21046889 |
|---|---|
| Price: | $990,000 |
| Location: | Indianapolis |
| Bedrooms: | 6 |
| Bathrooms: | 4 + 3 partial |
| Square Feet: | 8059 |
| Map View: | Click Here |
| Listing Agent: | Libby Somerville |
| Listing#: | 21034184 |
|---|---|
| Price: | $968,415 |
| Location: | Indianapolis |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Map View: | Click Here |
| Listing Agent: | Kathy Hall |
| Listing#: | 21016495 |
|---|---|
| Price: | $965,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 6213 |
| Map View: | Click Here |
| Listing Agent: | John Stewart |
| Listing#: | 21041024 |
|---|---|
| Price: | $950,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 1 partial |
| Square Feet: | 9699 |
| Map View: | Click Here |
| Listing Agent: | Bif Ward |
| Listing#: | 21027155 |
|---|---|
| Price: | $949,900 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 4 + 2 partial |
| Square Feet: | 7332 |
| Map View: | Click Here |
| Listing Agent: | Diane Drew |
| Listing#: | 21044010 |
|---|---|
| Price: | $899,990 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 1 partial |
| Square Feet: | 5945 |
| Map View: | Click Here |
| Listing Agent: | Bif Ward |
| Listing#: | 21020122 |
|---|---|
| Price: | $899,900 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 6576 |
| Map View: | Click Here |
| Listing Agent: | Bif Ward |
| Listing#: | 21043357 |
|---|---|
| Price: | $899,000 |
| Location: | Indianapolis |
| Bedrooms: | 6 |
| Bathrooms: | 5 + 2 partial |
| Square Feet: | 7471 |
| Map View: | Click Here |
| Listing Agent: | Nancy Meek |
| Listing#: | 21042355 |
|---|---|
| Price: | $889,900 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 5 + 1 partial |
| Square Feet: | 6573 |
| Listing Agent: | Dean Glascock |
| Listing#: | 21004477 |
|---|---|
| Price: | $875,000 |
| Location: | Indianapolis |
| Bedrooms: | 3 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 4786 |
| Map View: | Click Here |
| Listing Agent: | Matt Mclaughlin |
| Listing#: | 21038336 |
|---|---|
| Price: | $850,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 5407 |
| Map View: | Click Here |
| Listing Agent: | Joe Everhart |
| Listing#: | 2947284 |
|---|---|
| Price: | $850,000 |
| Location: | Indianapolis |
| Bedrooms: | 6 |
| Bathrooms: | 6 + 2 partial |
| Square Feet: | 21182 |
| Listing Agent: | Joe Everhart |
| Listing#: | 2954759 |
|---|---|
| Price: | $800,000 |
| Location: | Indianapolis |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Map View: | Click Here |
| Listing Agent: | Angela Dedeaux |
| Listing#: | 21001343 |
|---|---|
| Price: | $799,900 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 4550 |
| Map View: | Click Here |
| Listing Agent: | Matt Kennedy |
| Listing#: | 21031269 |
|---|---|
| Price: | $799,900 |
| Location: | Indianapolis |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 3274 |
| Map View: | Click Here |
| Listing Agent: | Karen Hyde French |
| Listing#: | 21033517 |
|---|---|
| Price: | $799,900 |
| Location: | Indianapolis |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 4940 |
| Map View: | Click Here |
| Listing Agent: | Bif Ward |
| Listing#: | 21035635 |
|---|---|
| Price: | $799,900 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 4810 |
| Map View: | Click Here |
| Listing Agent: | Bif Ward |
| Listing#: | 2940285 |
|---|---|
| Price: | $799,000 |
| Location: | Indianapolis |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Map View: | Click Here |
| Listing Agent: | Maurice Harbert, Crb, Gri |
| Listing#: | 2940373 |
|---|---|
| Price: | $799,000 |
| Location: | Indianapolis |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 3752 |
| Map View: | Click Here |
| Listing Agent: | Maurice Harbert, Crb, Gri |
| Listing#: | 21001943 |
|---|---|
| Price: | $790,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 5627 |
| Map View: | Click Here |
| Listing Agent: | Bif Ward |
| Listing#: | 21026437 |
|---|---|
| Price: | $775,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 5 + 1 partial |
| Square Feet: | 6241 |
| Map View: | Click Here |
| Listing Agent: | Joe Everhart |
| Listing#: | 21017557 |
|---|---|
| Price: | $769,900 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 3685 |
| Map View: | Click Here |
| Listing Agent: | Libby Somerville |
| Listing#: | 21000879 |
|---|---|
| Price: | $750,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 6086 |
| Map View: | Click Here |
| Listing Agent: | Joe Everhart |
| Listing#: | 21024007 |
|---|---|
| Price: | $750,000 |
| Location: | Indianapolis |
| Bedrooms: | 6 |
| Bathrooms: | 9 + 2 partial |
| Square Feet: | 15605 |
| Map View: | Click Here |
| Listing Agent: | Jimmy Dulin |
| Listing#: | 2928946 |
|---|---|
| Price: | $750,000 |
| Location: | Indianapolis |
| Bedrooms: | 3 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 3694 |
| Map View: | Click Here |
| Listing Agent: | Joe Everhart |
| Listing#: | 2928949 |
|---|---|
| Price: | $750,000 |
| Location: | Indianapolis |
| Bedrooms: | 3 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 3694 |
| Map View: | Click Here |
| Listing Agent: | Joe Everhart |
| Listing#: | 21020227 |
|---|---|
| Price: | $749,900 |
| Location: | Indianapolis |
| Bedrooms: | 6 |
| Bathrooms: | 5 + 1 partial |
| Square Feet: | 6954 |
| Map View: | Click Here |
| Listing Agent: | Catherine Epps |
| Listing#: | 21044027 |
|---|---|
| Price: | $749,900 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 4 + 2 partial |
| Square Feet: | 5728 |
| Map View: | Click Here |
| Listing Agent: | Libby Somerville |
| Listing#: | 21014123 |
|---|---|
| Price: | $749,000 |
| Location: | Indianapolis |
| Bedrooms: | 2 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2670 |
| Map View: | Click Here |
| Listing Agent: | Martha Smart |
| Listing#: | 21014140 |
|---|---|
| Price: | $749,000 |
| Location: | Indianapolis |
| Bedrooms: | 2 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2670 |
| Map View: | Click Here |
| Listing Agent: | Martha Smart |
| Listing#: | 21041376 |
|---|---|
| Price: | $749,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 6365 |
| Map View: | Click Here |
| Listing Agent: | Sandy Weddle |
| Listing#: | 21027514 |
|---|---|
| Price: | $725,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 4 + 1 partial |
| Square Feet: | 4788 |
| Map View: | Click Here |
| Listing Agent: | Joe Everhart |
| Listing#: | 21037043 |
|---|---|
| Price: | $724,900 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 3600 |
| Map View: | Click Here |
| Listing Agent: | Joan Young |
| Listing#: | 21018568 |
|---|---|
| Price: | $700,000 |
| Location: | Indianapolis |
| Bedrooms: | 2 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2072 |
| Map View: | Click Here |
| Listing Agent: | Matt Mclaughlin |
| Listing#: | 21008483 |
|---|---|
| Price: | $699,900 |
| Location: | Indianapolis |
| Bedrooms: | 6 |
| Bathrooms: | 6 + 1 partial |
| Square Feet: | 6639 |
| Map View: | Click Here |
| Listing Agent: | Tony Courtney |
| Listing#: | 21019782 |
|---|---|
| Price: | $699,900 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 5075 |
| Map View: | Click Here |
| Listing Agent: | Bif Ward |
| Listing#: | 21019786 |
|---|---|
| Price: | $699,900 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 4 + 1 partial |
| Square Feet: | 9266 |
| Map View: | Click Here |
| Listing Agent: | Sandra Tavel |
| Listing#: | 21016485 |
|---|---|
| Price: | $689,999 |
| Location: | Indianapolis |
| Bedrooms: | 3 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 4877 |
| Listing Agent: | Joseph Cox |
| Listing#: | 21037854 |
|---|---|
| Price: | $680,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Feet: | 5085 |
| Map View: | Click Here |
| Listing Agent: | Brian Livingston |
| Listing#: | 21035010 |
|---|---|
| Price: | $679,900 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 4 + 1 partial |
| Square Feet: | 4658 |
| Map View: | Click Here |
| Listing Agent: | Ted Butz |
| Listing#: | 21028203 |
|---|---|
| Price: | $675,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 4712 |
| Map View: | Click Here |
| Listing Agent: | Joe Everhart |
| Listing#: | 21031286 |
|---|---|
| Price: | $675,000 |
| Location: | Indianapolis |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Square Feet: | 5424 |
| Map View: | Click Here |
| Listing Agent: | Macgill Team |
| Listing#: | 21034759 |
|---|---|
| Price: | $675,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 5952 |
| Map View: | Click Here |
| Listing Agent: | John Stewart |
| Listing#: | 21016977 |
|---|---|
| Price: | $674,900 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Square Feet: | 5824 |
| Map View: | Click Here |
| Listing Agent: | Samuel Hawkins |
| Listing#: | 21037447 |
|---|---|
| Price: | $659,000 |
| Location: | Indianapolis |
| Bedrooms: | 3 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 3408 |
| Map View: | Click Here |
| Listing Agent: | Rob West |
| Listing#: | 21026366 |
|---|---|
| Price: | $650,000 |
| Location: | Indianapolis |
| Bedrooms: | 3 |
| Bathrooms: | 4 + 1 partial |
| Square Feet: | 5041 |
| Map View: | Click Here |
| Listing Agent: | Joan Lonnemann |
| Listing#: | 21041388 |
|---|---|
| Price: | $650,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 10147 |
| Listing Agent: | Stephanie Sego |
| Listing#: | 21023806 |
|---|---|
| Price: | $649,900 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 3927 |
| Map View: | Click Here |
| Listing Agent: | Jan Campbell |
| Listing#: | 21039190 |
|---|---|
| Price: | $649,900 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 3594 |
| Map View: | Click Here |
| Listing Agent: | Bif Ward |
| Listing#: | 21022094 |
|---|---|
| Price: | $649,000 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Feet: | 7192 |
| Listing Agent: | Sandra Tavel |
| Listing#: | 21040138 |
|---|---|
| Price: | $635,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 5522 |
| Map View: | Click Here |
| Listing Agent: | Libby Somerville |
| Listing#: | 21034429 |
|---|---|
| Price: | $625,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 5461 |
| Map View: | Click Here |
| Listing Agent: | John Stewart |
| Listing#: | 21038094 |
|---|---|
| Price: | $625,000 |
| Location: | Indianapolis |
| Bedrooms: | 5 |
| Bathrooms: | 4 + 3 partial |
| Square Feet: | 8742 |
| Listing Agent: | Joe Everhart |
| Listing#: | 21008949 |
|---|---|
| Price: | $624,900 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 4 + 1 partial |
| Square Feet: | 5161 |
| Map View: | Click Here |
| Listing Agent: | John Stewart |
| Listing#: | 21023347 |
|---|---|
| Price: | $619,900 |
| Location: | Indianapolis |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Feet: | 5056 |
| Map View: | Click Here |
| Listing Agent: | Bif Ward |
