The following properties matched your selection.
Click the picture or listing number to view more information.
Click Next Page or Previous Page
to see more properties,
or click Search to start a new search.
| Listing#: | 21007182 |
|---|---|
| Price: | $1,599,000 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 6146 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 2865565 |
|---|---|
| Price: | $595,000 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 4 + 1 partial |
| Square Feet: | 12716 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21011036 |
|---|---|
| Price: | $474,500 |
| Location: | Anderson |
| Bedrooms: | 5 |
| Bathrooms: | 4 + 1 partial |
| Square Feet: | 6069 |
| Map View: | Click Here |
| Listing Agent: | Mary Jo Rock-Ex. 120 |
| Listing#: | 21011185 |
|---|---|
| Price: | $417,600 |
| Location: | Anderson |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Listing Agent: | Betty Land - Ext. 151 |
| Listing#: | 21034176 |
|---|---|
| Price: | $395,000 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Feet: | 4186 |
| Listing Agent: | Gail Nowicki |
| Listing#: | 21016111 |
|---|---|
| Price: | $390,000 |
| Location: | Anderson |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Square Feet: | 3805 |
| Map View: | Click Here |
| Listing Agent: | Dee Roesch-Ext. 126 |
| Listing#: | 21020098 |
|---|---|
| Price: | $369,000 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 4626 |
| Map View: | Click Here |
| Listing Agent: | Barbara Sylvester - Ext. 125 |
| Listing#: | 2956098 |
|---|---|
| Price: | $369,000 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 4298 |
| Map View: | Click Here |
| Listing Agent: | Mary Jo Rock-Ex. 120 |
| Listing#: | 21045176 |
|---|---|
| Price: | $335,000 |
| Location: | Anderson |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Map View: | Click Here |
| Listing Agent: | Carl Chambers-Ext. 130 |
| Listing#: | 2834777 |
|---|---|
| Price: | $329,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 7072 |
| Map View: | Click Here |
| Listing Agent: | Roger Reed - Ext. 133 |
| Listing#: | 21031070 |
|---|---|
| Price: | $329,000 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 3781 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21007345 |
|---|---|
| Price: | $264,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 4059 |
| Map View: | Click Here |
| Listing Agent: | Barbara Sylvester - Ext. 125 |
| Listing#: | 2916022 |
|---|---|
| Price: | $260,000 |
| Location: | Anderson |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 0 |
| Map View: | Click Here |
| Listing Agent: | Carl Chambers-Ext. 130 |
| Listing#: | 21035607 |
|---|---|
| Price: | $249,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 3934 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 2708569 |
|---|---|
| Price: | $249,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Feet: | 2795 |
| Map View: | Click Here |
| Listing Agent: | Nicole Ross |
| Listing#: | 21026192 |
|---|---|
| Price: | $227,000 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 3387 |
| Map View: | Click Here |
| Listing Agent: | Jan Murphy-Ext. 132 |
| Listing#: | 21039679 |
|---|---|
| Price: | $224,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Feet: | 3714 |
| Map View: | Click Here |
| Listing Agent: | Sandy Baker-Ext. 135 |
| Listing#: | 21011278 |
|---|---|
| Price: | $222,000 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 2090 |
| Listing Agent: | Barbara Sylvester - Ext. 125 |
| Listing#: | 21028856 |
|---|---|
| Price: | $219,900 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 2424 |
| Map View: | Click Here |
| Listing Agent: | Mike Grimes - Ext. 127 |
| Listing#: | 21026216 |
|---|---|
| Price: | $215,000 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 2 partial |
| Square Feet: | 3425 |
| Map View: | Click Here |
| Listing Agent: | Julie Armington-Ext. 107 |
| Listing#: | 2817568 |
|---|---|
| Price: | $199,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2410 |
| Map View: | Click Here |
| Listing Agent: | Betty Land - Ext. 151 |
| Listing#: | 2829916 |
|---|---|
| Price: | $199,000 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 2 partial |
| Square Feet: | 4701 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 2836925 |
|---|---|
| Price: | $198,000 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 2100 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21033156 |
|---|---|
| Price: | $197,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 2036 |
| Map View: | Click Here |
| Listing Agent: | Sherry Minton-Ext. 118 |
| Listing#: | 21045349 |
|---|---|
| Price: | $194,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2856 |
| Map View: | Click Here |
| Listing Agent: | Brian Eades |
| Listing#: | 2931403 |
|---|---|
| Price: | $194,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 2000 |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 2906103 |
|---|---|
| Price: | $194,605 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1900 |
| Listing Agent: | Bob Delph Ext. 134 |
| Listing#: | 21034061 |
|---|---|
| Price: | $193,500 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 2755 |
| Map View: | Click Here |
| Listing Agent: | Richard Sharp |
| Listing#: | 21042898 |
|---|---|
| Price: | $185,000 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 3720 |
| Map View: | Click Here |
| Listing Agent: | Jan Murphy-Ext. 132 |
| Listing#: | 21015945 |
|---|---|
| Price: | $184,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 2520 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 2939423 |
|---|---|
| Price: | $184,000 |
| Location: | Anderson |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 4152 |
| Map View: | Click Here |
| Listing Agent: | Barbara Sylvester - Ext. 125 |
| Listing#: | 21039048 |
|---|---|
| Price: | $174,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Feet: | 3264 |
| Map View: | Click Here |
| Listing Agent: | Charles Graybiel-Ext. 123 |
| Listing#: | 21039970 |
|---|---|
| Price: | $174,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 3 + 1 partial |
| Square Feet: | 3006 |
| Map View: | Click Here |
| Listing Agent: | Ted Moss |
| Listing#: | 21020329 |
|---|---|
| Price: | $170,000 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Square Feet: | 3710 |
| Map View: | Click Here |
| Listing Agent: | Eddie Rogers |
| Listing#: | 21037082 |
|---|---|
| Price: | $169,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 3070 |
| Map View: | Click Here |
| Listing Agent: | Sandy Baker-Ext. 135 |
| Listing#: | 2831872 |
|---|---|
| Price: | $169,400 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1750 |
| Listing Agent: | Bob Delph Ext. 134 |
| Listing#: | 21031092 |
|---|---|
| Price: | $169,000 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2895 |
| Map View: | Click Here |
| Listing Agent: | Julie Armington-Ext. 107 |
| Listing#: | 21025473 |
|---|---|
| Price: | $164,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Feet: | 2826 |
| Map View: | Click Here |
| Listing Agent: | Ted Bryan - Ext. 149 |
| Listing#: | 21025041 |
|---|---|
| Price: | $162,775 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1545 |
| Listing Agent: | Bob Delph Ext. 134 |
| Listing#: | 21043316 |
|---|---|
| Price: | $160,000 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 4181 |
| Map View: | Click Here |
| Listing Agent: | Bob Delph Ext. 134 |
| Listing#: | 21035631 |
|---|---|
| Price: | $159,900 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 1892 |
| Map View: | Click Here |
| Listing Agent: | Mike Grimes - Ext. 127 |
| Listing#: | 21044137 |
|---|---|
| Price: | $159,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1774 |
| Map View: | Click Here |
| Listing Agent: | Sherry Minton-Ext. 118 |
| Listing#: | 21044677 |
|---|---|
| Price: | $159,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 1 + 1 partial |
| Square Feet: | 1753 |
| Map View: | Click Here |
| Listing Agent: | Betty Land - Ext. 151 |
| Listing#: | 21020738 |
|---|---|
| Price: | $154,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2276 |
| Map View: | Click Here |
| Listing Agent: | Sandy Baker-Ext. 135 |
| Listing#: | 21035875 |
|---|---|
| Price: | $153,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1590 |
| Listing Agent: | Debbie Seaborne |
| Listing#: | 2958469 |
|---|---|
| Price: | $150,000 |
| Location: | Anderson |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 2550 |
| Map View: | Click Here |
| Listing Agent: | Tracy Stepp |
| Listing#: | 21008496 |
|---|---|
| Price: | $149,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2044 |
| Map View: | Click Here |
| Listing Agent: | Mary Jo Grogan |
| Listing#: | 2865758 |
|---|---|
| Price: | $149,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 2108 |
| Map View: | Click Here |
| Listing Agent: | Danny Jones |
| Listing#: | 21043882 |
|---|---|
| Price: | $147,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1926 |
| Map View: | Click Here |
| Listing Agent: | Bernie Butler-Ext. 119 |
| Listing#: | 2906087 |
|---|---|
| Price: | $147,400 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1361 |
| Listing Agent: | Bob Delph Ext. 134 |
| Listing#: | 21023642 |
|---|---|
| Price: | $142,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2336 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21023686 |
|---|---|
| Price: | $139,900 |
| Location: | Anderson |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Square Feet: | 3502 |
| Map View: | Click Here |
| Listing Agent: | Edwinia Thanas |
| Listing#: | 2820369 |
|---|---|
| Price: | $139,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 3234 |
| Listing Agent: | Richard Sharp |
| Listing#: | 21033777 |
|---|---|
| Price: | $139,000 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2127 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21019863 |
|---|---|
| Price: | $138,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2352 |
| Map View: | Click Here |
| Listing Agent: | Betty Land - Ext. 151 |
| Listing#: | 21016465 |
|---|---|
| Price: | $138,800 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 1 + 1 partial |
| Square Feet: | 2125 |
| Map View: | Click Here |
| Listing Agent: | Deb Castino |
| Listing#: | 21013814 |
|---|---|
| Price: | $137,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 1870 |
| Map View: | Click Here |
| Listing Agent: | Sherry Minton-Ext. 118 |
| Listing#: | 2936978 |
|---|---|
| Price: | $137,900 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1361 |
| Listing Agent: | Bob Delph Ext. 134 |
| Listing#: | 21011059 |
|---|---|
| Price: | $135,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Square Feet: | 3263 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21044080 |
|---|---|
| Price: | $134,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2346 |
| Map View: | Click Here |
| Listing Agent: | Ken Miller-Ext. 117 |
| Listing#: | 21046215 |
|---|---|
| Price: | $133,500 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1692 |
| Map View: | Click Here |
| Listing Agent: | John Guion |
| Listing#: | 21039348 |
|---|---|
| Price: | $132,500 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2025 |
| Map View: | Click Here |
| Listing Agent: | Dorothy Ogega |
| Listing#: | 2923671 |
|---|---|
| Price: | $128,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 1 + 1 partial |
| Square Feet: | 2058 |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21033792 |
|---|---|
| Price: | $127,000 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1361 |
| Map View: | Click Here |
| Listing Agent: | Bob Delph Ext. 134 |
| Listing#: | 21012708 |
|---|---|
| Price: | $125,000 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Square Feet: | 1417 |
| Map View: | Click Here |
| Listing Agent: | Edwinia Thanas |
| Listing#: | 21020562 |
|---|---|
| Price: | $124,800 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2274 |
| Map View: | Click Here |
| Listing Agent: | Donna Boffing |
| Listing#: | 21021656 |
|---|---|
| Price: | $119,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Square Feet: | 2064 |
| Map View: | Click Here |
| Listing Agent: | Sherry Minton-Ext. 118 |
| Listing#: | 21023701 |
|---|---|
| Price: | $119,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 1643 |
| Map View: | Click Here |
| Listing Agent: | Mike Grimes - Ext. 127 |
| Listing#: | 21043539 |
|---|---|
| Price: | $119,900 |
| Location: | Anderson |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 3010 |
| Map View: | Click Here |
| Listing Agent: | Ted Moss |
| Listing#: | 21002063 |
|---|---|
| Price: | $118,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1651 |
| Map View: | Click Here |
| Listing Agent: | Jan Murphy-Ext. 132 |
| Listing#: | 21044944 |
|---|---|
| Price: | $118,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Square Feet: | 3078 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21046227 |
|---|---|
| Price: | $116,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1700 |
| Map View: | Click Here |
| Listing Agent: | Mike Grimes - Ext. 127 |
| Listing#: | 2960910 |
|---|---|
| Price: | $116,900 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 1 + 1 partial |
| Square Feet: | 2038 |
| Map View: | Click Here |
| Listing Agent: | Mike Grimes - Ext. 127 |
| Listing#: | 21036643 |
|---|---|
| Price: | $114,900 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1463 |
| Map View: | Click Here |
| Listing Agent: | Julie Armington-Ext. 107 |
| Listing#: | 21042120 |
|---|---|
| Price: | $112,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Feet: | 1896 |
| Map View: | Click Here |
| Listing Agent: | Sandy Baker-Ext. 135 |
| Listing#: | 2958474 |
|---|---|
| Price: | $110,000 |
| Location: | Anderson |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 2400 |
| Map View: | Click Here |
| Listing Agent: | Tracy Stepp |
| Listing#: | 21038845 |
|---|---|
| Price: | $109,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1765 |
| Map View: | Click Here |
| Listing Agent: | Sandy Baker-Ext. 135 |
| Listing#: | 2668609 |
|---|---|
| Price: | $109,900 |
| Location: | Anderson |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 1798 |
| Map View: | Click Here |
| Listing Agent: | Thomas Ross |
| Listing#: | 2851525 |
|---|---|
| Price: | $109,900 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 2701 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21003811 |
|---|---|
| Price: | $109,000 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1484 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21034476 |
|---|---|
| Price: | $109,000 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Square Feet: | 2318 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 2914971 |
|---|---|
| Price: | $108,500 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1691 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21035002 |
|---|---|
| Price: | $106,500 |
| Location: | Anderson |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 3278 |
| Map View: | Click Here |
| Listing Agent: | Jan Murphy-Ext. 132 |
| Listing#: | 21043458 |
|---|---|
| Price: | $105,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 partial |
| Square Feet: | 1900 |
| Map View: | Click Here |
| Listing Agent: | Sherry Minton-Ext. 118 |
| Listing#: | 2920533 |
|---|---|
| Price: | $105,000 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1428 |
| Map View: | Click Here |
| Listing Agent: | Ken Miller-Ext. 117 |
| Listing#: | 21044967 |
|---|---|
| Price: | $104,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1395 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21045228 |
|---|---|
| Price: | $104,900 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 1 + 1 partial |
| Square Feet: | 1647 |
| Map View: | Click Here |
| Listing Agent: | Ted Bryan - Ext. 149 |
| Listing#: | 21027429 |
|---|---|
| Price: | $103,500 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1800 |
| Map View: | Click Here |
| Listing Agent: | Bob Delph Ext. 134 |
| Listing#: | 21039659 |
|---|---|
| Price: | $99,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 2319 |
| Map View: | Click Here |
| Listing Agent: | Sandy Baker-Ext. 135 |
| Listing#: | 21020072 |
|---|---|
| Price: | $99,000 |
| Location: | Anderson |
| Bedrooms: | Call for Details |
| Bathrooms: | Call for Details |
| Square Feet: | 3644 |
| Map View: | Click Here |
| Listing Agent: | Barbara Sylvester - Ext. 125 |
| Listing#: | 21036634 |
|---|---|
| Price: | $98,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 1 + 1 partial |
| Square Feet: | 1464 |
| Map View: | Click Here |
| Listing Agent: | Barbara Sylvester - Ext. 125 |
| Listing#: | 21037103 |
|---|---|
| Price: | $98,500 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1643 |
| Map View: | Click Here |
| Listing Agent: | Jan Murphy-Ext. 132 |
| Listing#: | 21015766 |
|---|---|
| Price: | $97,500 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 1 + 1 partial |
| Square Feet: | 1560 |
| Map View: | Click Here |
| Listing Agent: | Julie Armington-Ext. 107 |
| Listing#: | 21009418 |
|---|---|
| Price: | $95,900 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square Feet: | 1183 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
| Listing#: | 21027392 |
|---|---|
| Price: | $95,000 |
| Location: | Anderson |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Square Feet: | 4924 |
| Map View: | Click Here |
| Listing Agent: | Jan Murphy-Ext. 132 |
| Listing#: | 21026152 |
|---|---|
| Price: | $94,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 1 + 1 partial |
| Square Feet: | 2634 |
| Listing Agent: | Sherry Minton-Ext. 118 |
| Listing#: | 21026278 |
|---|---|
| Price: | $94,000 |
| Location: | Anderson |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square Feet: | 1196 |
| Map View: | Click Here |
| Listing Agent: | Ted Bryan - Ext. 149 |
| Listing#: | 21022997 |
|---|---|
| Price: | $93,000 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1400 |
| Map View: | Click Here |
| Listing Agent: | Olga Keegan |
| Listing#: | 21046341 |
|---|---|
| Price: | $92,500 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Square Feet: | 1200 |
| Map View: | Click Here |
| Listing Agent: | Sherry Minton-Ext. 118 |
| Listing#: | 21015265 |
|---|---|
| Price: | $91,900 |
| Location: | Anderson |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1382 |
| Map View: | Click Here |
| Listing Agent: | Fran Plummer - Ext. 128 |
