The following properties matched your selection.
Click the picture or listing number to view more information.
Click Next Page or Previous Page
to see more properties,
or click Search to start a new search.
6 properties selected
Hide Maps
| Listing#: | 21042806 |
|---|---|
| Price: | $139,900 |
| Location: | Speedway |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1448 |
| Map View: | Click Here |
| Listing Agent: | Karen Welch |
| Listing#: | 21045966 |
|---|---|
| Price: | $129,900 |
| Location: | Speedway |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1536 |
| Map View: | Click Here |
| Listing Agent: | Macgill Team |
| Listing#: | 21018766 |
|---|---|
| Price: | $125,000 |
| Location: | Speedway |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1844 |
| Map View: | Click Here |
| Listing Agent: | Karen Welch |
| Listing#: | 21018146 |
|---|---|
| Price: | $109,900 |
| Location: | Speedway |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1564 |
| Map View: | Click Here |
| Listing Agent: | Freida Clark |
| Listing#: | 21039335 |
|---|---|
| Price: | $109,900 |
| Location: | Speedway |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square Feet: | 1884 |
| Map View: | Click Here |
| Listing Agent: | Kevin Conley |
| Listing#: | 21025612 |
|---|---|
| Price: | $94,900 |
| Location: | Speedway |
| Bedrooms: | 2 |
| Bathrooms: | 1 + 1 partial |
| Square Feet: | 2186 |
| Map View: | Click Here |
| Listing Agent: | Dennis Creighton |
